What is up to let in Westgate Street right now, what it is being asked, and how long flats are sitting.
Asking rents on 2 November.
| Type | Advertised | Asking (pcm) | Typical asking | Reduced |
|---|---|---|---|---|
| Studio | 1 | £975 | — | 0 |
| 1-bed | 2 | £950–£1,175 | — | 1 |
| 2-bed | 3 | £1,250–£1,600 | — | 1 |
| 3-bed | 2 | £2,200–£2,950 | — | 1 |
The oldest is a three-bedroom at £2,950, up since 8 January — 42 weeks, never reduced. One more advert reaches six weeks in the week of 9 November unless it lets first.
Flats advertised each Monday, and how many had been up six weeks or more.
The busiest has two of the 8 adverts. With several agents advertising at once, similar flats are often asked at quite different rents.
The same count for the blocks nearby. See every block.
| Block | Advertised | 1-bed asking | 2-bed asking | Reduced | 6+ weeks | Oldest |
|---|---|---|---|---|---|---|
| Westgate Streetbuilding | 8 | £950–£1,175 | £1,250–£1,600 | 3 | 675% | 42 wks |
| Altolussobuilding | 32 | £950–£1,400 | £1,100–£1,500 | 8 | 1547% | 30 wks |
| Landmark Place & Churchill Waybuilding | 20 | £950–£1,150 | £1,295–£1,700 | 1 | 525% | 11 wks |
| The Hayes & Hayes Apartmentsbuilding | 24 | £1,015–£1,350 | £1,350–£1,650 | 7 | 1875% | 23 wks |
| Meridian Plazabuilding | 11 | £950–£1,200 | — | 5 | 873% | 17 wks |
Empty, or about to be? Ask us whether it's the flat or the building. One email back from a director, free and with no obligation.
Ask about my flatHow many flats in the building are up to let, what they're asking and how long they've been sitting. Put the lot number in if it's an auction.
Ask for a Block Check →Want to know what your flat would let for? Ask for a written answer.
Our own count of flats advertised to let in CF10 and CF11 on the main property portals, updated every Monday. Rents are asking rents. Spotted something wrong? Email hello@cardiffmodernliving.co.uk.